Recent Arrivals and News
On this page you will find our Instagram feed which we constantly update with pictures from the nursery. Here you will find pictures of new arrivals, new bugs or diseases to keep your eye on, and sometimes pictures of Brutus.
Don’t forget to follow us on Instagram to stay up to date on all of the latest goodies!
This error message is only visible to WordPress admins
There has been a problem with your Instagram Feed.
New Arrivals 5-06-25
New Arrivals 5-06-25
We’ve been busy unloading trucks full all week and we’ve received a ton of beautiful plant material. Don’t see what you’re looking for? Give us a call 973-425-0088!
Kudos Ambrosia Hummingbird Mint | Agastache ‘Kudos Ambrosia’ | #1 |
Kudos Coral Hummingbird Mint | Agastache ‘Kudos Coral’ | #1 |
Morello Hummingbird Mint | Agastache ‘Morello’ | #1 |
Anise Hyssop | Agastache foeniculum | #1 |
Blue Ice Bog Rosemary | Andromeda Polifolia ‘Blue Ice’ | #1 |
Whirlwind Windflower | Anemone x ‘Whirlwind’ | #1 |
Little Lanterns Columbine | Aquilegia canadensis ‘Little Lanterns’ | #1 |
Bearberry | Arctostaphylos massachusetts hybrid | #1 |
Butterfly Weed | Asclepsis tuberosa | #1 |
Blaauw’s Pink Azalea | Azalea ‘Blaauw’s Pink’ | #3 |
Girard’s Fuschia Azalea | Azalea ‘Girards Fuschia’ | #3 |
Pleasant White Azalea | Azalea ‘Pleasant White’ | #3 |
Vanilla Cream False Indigo | Baptisia Decadence ‘Vanilla Cream II’ | #1 |
Dee Runk Boxwood | Buxus ‘Dee Runk’ | 4.5-5′ |
Green Velvet Boxwood | Buxus ‘Green Velvet’ | #3 |
Winter Gem Boxwood | Buxus ‘Winter Gem’ | #3 |
Winter Gem Boxwood | Buxus ‘Winter Gem’ | #5 |
Freedom Boxwood | Buxus New Gen ‘Freedom’ | #3 |
Freedom Boxwood | Buxus New Gen ‘Freedom’ | 21-24″ |
Independence Boxwood | Buxus New Gen ‘Independence’ | 18-21″ |
White Cloud Calamintha | Calamintha nepeta subsp. nepeta | #1 |
Bluebell | Campanula rotundifolia | #1 |
Trumpet Vine | Campsis radicans | #2 |
Appalachia Sedge | Carex Appalachia | #1 |
Ice Dance Sedge | Carex morrowii ‘Ice Dance’ | #1 |
Tokyo Tower Fringe Tree | Chionanthus retusus ‘Tokyo Tower’ | #7 |
Uptick Yellow & Red Coreopsis | Coreopsis ‘Baluptowed’ | #1 |
Uptick Red Coreopsis | Coreopsis hybrida | #1 |
Moonbeam Threadleaf Tickseed | Coreopsis verticillata ‘Moonbeam’ | #1 |
Threadleaf Tickseed | Coreopsis verticillata ‘Zagreb’ | #3 |
Zagreb Threadleaf Tickseed | Coreopsis verticillata Zagreb | #1 |
Cryptomeria Radicans | Cryptomeria japonica var. sinensis | #7 |
Merton Foxglove | Digitalis mertonensis | #1 |
Dalmatoin Cream Foxglove | Digitalis purpurea ‘Dalmation Cream’ | #1 |
Coneflower | Echinacea purpurea | #1 |
Ruby Star Coneflower | Echinacea purpurea ‘Ruby Star’ | #1 |
Pink Heather | Erica carnea ‘Pink’ | #2 |
Big Blue Sea Holly | Eryngium ‘Big Blue’ | #1 |
Blue Glitter Sea Holly | Eryngium planum ‘Blue Glitter’ | #2 |
Elijah Blue Fescue Grass | Festuca glauca ‘Elijah Blue’ | #1 |
Burgundy Blanketflower | Gallardia aristata ‘Burgundy’ | #1 |
Rozanne Geranium | Geranium ‘Rozanne’ | #1 |
King of the Ages Daylily | Hemerocallis Rainbow Rhythm ‘King of the Ages’ | #2 |
Nosferatu Daylily | Hemerocallis Rainbow Rhythm ‘Nosferatu’ | #2 |
Caramel Heuchera | Heuchera ‘Caramel’ | #1 |
Obsidian Heuchera | Heuchera ‘Obsidian’ | #1 |
Silver Gumdrop Coral Bell | Heuchera Dolce ‘Silver Gumdrop’ | #1 |
Mars Madness Rose Mallow | Hibiscus ‘Mars Madness’ | #3 |
Midnight Marvel Rose Mallow | Hibiscus ‘Midnight Marvel’ | #3 |
Summer in Paradise Rose Mallow | Hibiscus ‘Summer in Paradise’ | #3 |
Paraplu Rouge Rose of Sharon | Hibiscus syriacus ‘Minsyrou17’ | #3 |
Blue Angel Hosta | Hosta ‘Blue Angel’ | #2 |
Minute Man Hosta | Hosta ‘Minute Man’ | #2 |
Endless Summer Hydrangea | Hydrangea macrophylla ‘Bailmer’ | #5 |
Endless Summer Hydrangea | Hydrangea macrophylla ‘Bailmer’ | #7 |
Endless Summer Hydrangea | Hydrangea macrophylla ‘Bailmer’ | #15 |
Limelight Hydrangea Tree Form | Hydrangea paniculata ‘Limelight’ PP12874 | #10 |
Tuff Stuff Mountain Hydrangea | Hydrangea serrata ‘Tuff Stuff’ | #3 |
Limelight Prime Hydrangea | Hydreangea paniculata ‘SMNHPPH’ | #7 |
Wine Festival German Bearded Iris | Iris germanica ‘Wine Festival | #1 |
Northern Blue Flag Iris | Iris versicolor ‘Purple Flame’ | #1 |
Blazing Star | Liatris spicata | #1 |
Ligularia Bottle Rocket | Ligularia ‘Bottlerocket’ | #2 |
Chinese Fringe Flower | Loropetalum chinese var. rubrum ‘Zhouzhou Fuschia’ | #3 |
Blue Lupine | Lupinus | #1 |
Teddy Bear Magnolia | Magnolia grandiflora ‘Southern Charm’ | #7 |
Bishops Cap | Mitella diphylla | #1 |
Blue Stocking Beebalm | Monarda ‘Blue Stocking’ | #2 |
Pardon my Lavender Bee Balm | Monarda ‘Pardon my Lavender II’ | #1 |
Jacob Cline Bee Balm | Monarda didyma ‘Jacob Cline’ | #2 |
Cats Pajamas Catmint | Nepeta ‘Cats Pajamas’ | #1 |
Walkers Low Catmint | Nepeta ‘Walkers Low’ | #3 |
Walkers Low Catmint | Nepeta ‘Walkers Low’ | #1 |
Coral Sunset Peony | Paeonia lactiflora ‘Coral Sunset’ | #3 |
Crazy Blue Russian Sage | Perovskia atripfolia ‘Crazy Blue’ | #1 |
Jeana Tall Garden Phlox | Phlox paniculata ‘Jeana’ | #1 |
Party Girl Garden Phlox | Phlox paniculata ‘Party Girl’ | #1 |
Volcano Ruby Garden Phlox | Phlox paniculata ‘Volcano Ruby’ | #2 |
Volcano White Garden Phlox | Phlox paniculata ‘Volcano White’ | #2 |
Fort Hill Creeping Phlox | Phlox subulata ‘Fort Hill’ | #! |
Magenta Sprite Creeping Phlox | Phlox subulata ‘Magenta Sprite’ | #1 |
Purple Sprite Creeping Phlox | Phlox subulata ‘Purple Sprite’ | #1 |
Spring Blue Creeping Phlox | Phlox subulata ‘Spring Blue’ | #1 |
Spring Purple Creeping Phlox | Phlox subulata ‘Spring Purple’ | #1 |
Spring White Creeping Phlox | Phlox subulata ‘Spring White’ | #1 |
Spring White Creeping Phlox | Phlox subulata ‘Spring White’ | #1 |
Kwanzan Cherry | Prunus serrulata ‘Kwanzan | B&B 2-2.5″ |
Capistrano Rhododendron | Rhododendron ‘Capistrano’ | #3 |
Sweet Drift Rose | Rosa ‘Meiswetdom’ | #3 |
True Joy Rose | Rosa ‘True Joy’ | #2 |
American Goldrush Black Eyed Susan | Rudbeckia ‘American Goldrush’ | #3 |
Blackjack Gold Black Eyed Susan | Rudbeckia triloba ‘Blackjack Gold’ | #2 |
Hakuro Nishiki Dappled Willow | Salix integra ‘Hakuro Nishiki’ | #7 |
Marcus Salvia | Salvia nemorosa ‘Haeumanarc’ | #1 |
Marcus Salvia | Salvia nemrosa ‘Marcus’ | #3 |
Blue-eyed Grass | Sisyrinchium angustifoliam ‘Lucerne’ | #1 |
Celadine Poppy | Stylophorum diphyllum | #1 |
Beauty of Moscow Lilac | Syringa vulgaris ‘Krasavitsa Moskoy’ | #3 |
Cree Viburnum | Viburnum rhytidophyllum ‘Cree’ | #3 |
New Arrivals 4-11-25
New Arrivals 4-11-25
We’ve been busy unloading trucks full all week and we’ve received a ton of beautiful plant material. Don’t see what you’re looking for? Give us a call 973-425-0088!
Coronation Yarrow | Achillea ‘Coronation’ | #3 |
Moonshine Yarrow | Achillea ‘Moonshine’ | #3 |
Lady’s Mantle | Alchemilla ‘mollis | #1 |
Purple Sensation Ornamental Onion | Allium ‘Purple Sensation’ | #1 |
Bluestar | Amsonia hubrichtii | #1 |
Splendens Thrift | Armeria ‘Splendens’ | #1 |
Sweet Dreams Thrift | Armeria ‘Sweet Dreams’ | #1 |
Silver Bullet Wormwood | Artemesia ‘Silver Bullet’ | #1 |
Goat’s Beard | Aruncus dioicus | #1 |
European Ginger | Asarum europaeum | 6″ |
Ice Ballet Swamp Milkweed | Asclepsis ‘Ice Ballet’ | #1 |
Jersey Knight Asparagus | Asparagus ‘Jersey Knight’ | #1 |
Dwarf Chinese Astillbe | Astillbe “Pumila” | #1 |
Rose glow Barberry | Berberis ‘Rosy Glow’ | #3 |
Spring Fling Pigsqueak | Bergenia ‘Spring Fling’ | #1 |
Black Knight Butterfly Bush | Buddleia ‘Black Knight’ | #3 |
Karl Foerester Feather Reed Grass | Calamagrostis acutiflora ‘Karl Foerester’ | #3 |
Tiny Tortuga Turtlehead | Chelone ‘Tiny Tortuga’ | #1 |
Lily of the Valley | Convallaria majalis | 6″ |
Rosea’ Lily of the Valley | Convallaria rosea | 6″ |
Threadleaf Tickseed | Coreopsis ‘Zagreb’ | #3 |
Burkwood Scotch Broom | Cytisus ‘Burkwood’ | #3 |
Lena Scotch Broom | Cytisus ‘Lena’ | #3 |
Moonlight Scotch Broom | Cytisus ‘Moonlight’ | #3 |
Firewitch Carnations | Dianthus ‘Firewitch’ | #1 |
White flowering Bleeding Heart | Dicentra sp. alba | #1 |
Bleeding Heart | Dicentra spectables | #3 |
Cheyenne Sprit Coneflower | Echinacea ‘Cheyenne Spirit’ | #1 |
Magnus Coneflower | Echinacea ‘Magnus’ | #3 |
Blue Hobbit Sea Holly | Eryngium ‘Blue Hobbit’ | #1 |
Moonshadow Wintercreeper | Euonymous ‘Moonshadow’ | #3 |
Ascot Rainbow Flowering Spurge | Euphorbia ‘Ascot Rainbow’ | #1 |
Rozanne Geranium | Geranium ‘Rozanne’ | #1 |
Prima Ballerina Heliopsis | Heliopsis ‘Prima Ballerina’ | #3 |
Stella D’oro Daylily | Hemerocallis ‘Stella D’Oro’ | #1 |
First Frost Hosta | Hosta ‘First Frost’ | #1 |
Cascade Hops | Humulus lupulus ‘Cascade’ | #2 |
Mophead Hydrangea ‘Let’s Dance Rhythmic Blue’ | Hydrangea macrophylla ‘Let’s Dance Rhythmic Blue’ | #1 |
Alexander’s White Candytuft | Iberis ‘Alexander’s White’ | #1 |
Ruffled Velvet Iris | Iris ‘Ruffled Velvet’ | #1 |
Dwarf Crested Iris | Iris cristata | #1 |
Bernice’s Legacy Reblooming Bearded German Iris | Iris germanica ‘Bernice’s Legacy’ | #1 |
Blatant Reblooming Bearded Iris | Iris germanica ‘Blatant’ | #1 |
Clarence Reblooming Bearded Iris | Iris germanica ‘Clarence’ | #1 |
Double Your Fun Reblooming Bearded Iris | Iris germanica ‘Double your fun’ | #1 |
Earl of Essex Reblooming Bearded Iris | Iris germanica ‘Earl of Essex’ | #1 |
Halston Reblooming Bearded Iris | Iris germanica ‘Halston’ | #1 |
His Royal Highness Reblooming Bearded Iris | Iris germanica ‘His Royal Highness’ | #1 |
Idol Reblooming Bearded Iris | Iris germanica ‘Idol’ | #1 |
Mother Earth Reblooming Bearded Iris | Iris germanica ‘Mother Earth’ | #1 |
No Count Blues Bearded Iris | Iris germanica ‘No Count Blues’ | #1 |
October Splendor Reblooming Bearded Iris | Iris germanica ‘October Splendor’ | #1 |
I Pink I Can Bearded Iris | Iris germanica ‘Pink I Can’ | #1 |
Ceasars Brother Siberian Iris | Iris Sibirica ‘Ceasars Brother’ | #3 |
Wine Wings Siberian Iris | Iris Sibirica ‘Wine Wings’ | #1 |
Old Gold Juniper | Juniperus ‘Old Gold’ | #3 |
Thunder & Lightning Scabiosa | Knautia ‘Thunder & Lightning’ | #1 |
Phenomenal Lavender | Lavandula ‘Phenomenal’ | #1 |
Sensational Lavender | Lavandula ‘Sensational’ | #1 |
Grace Ward Lithodora | Lithodora ‘Grace Ward’ | #1 |
Scensation Honeysuckle | Lonicera ‘Scensation’ | #1 |
Pheonix Tears Goji Berry | Lycium barbarum ‘Phoenix Tears’ | #2 |
Ostritch Fern | Matteuccia struthiopteris | #1 |
Bandwidth Maiden Grass | Miscanthus ‘Bandwidth’ | #3 |
Scout Maiden Grass | Miscanthus ‘Scout’ | #3 |
Walkers Low Catmint | Nepeta ‘Walkers Low’ | #1 |
Walkers Low Catmint | Nepeta ‘Walkers Low’ | #3 |
Fort Hill Creeping Phlox | Phlox ‘Fort Hill’ | #1 |
Snowflake Creeping Phlox | Phlox ‘Snowflake’ | #1 |
Woodland Phlox | Phlox divaricata ‘Blue Moon’ | #1 |
Candy Stripe Creeping Phlox | Phlox subulata ‘Candy Stripe’ | #1 |
Emerald Blue Creeping Phlox | Phlox subulata ‘Emerald Blue’ | #1 |
Back to the Fuschia Salvia | Salvia ‘Back to the Fuschia’ | #1 |
Blue Marvel Salvia | Salvia ‘Blue Marvel’ | #1 |
Cardonna Salvia | Salvia ‘Cardonna’ | #1 |
East Freisland Salvia | Salvia ‘East Freisland’ | #1 |
East Freisland Salvia | Salvia ‘East Freisland’ | #3 |
May Night Salvia | Salvia ‘May Night’ | #1 |
May Night Salvia | Salvia ‘May Night’ | #3 |
Rose Marvel Salvia | Salvia ‘Rose Marvel’ | #1 |
Snow Hill Salvia | Salvia ‘Snow Hill’ | #1 |
Adams Elderberry | Sambucus canadensis ‘Adams’ | #2 |
John Elderberry | Sambucus canadensis ‘Johns’ | #2 |
Snowmound Spirea | Spirea ‘Snowmound’ | #3 |
Bridalwreath Spirea | Spirea ‘Vanhouetti’ | #3 |
Running Tapestry Foamflower | Tiarella ‘Running Tapestry’ | #1 |