New Arrivals 5-06-25
New Arrivals 5-06-25
We’ve been busy unloading trucks full all week and we’ve received a ton of beautiful plant material. Don’t see what you’re looking for? Give us a call 973-425-0088!
| Kudos Ambrosia Hummingbird Mint | Agastache ‘Kudos Ambrosia’ | #1 | 
| Kudos Coral Hummingbird Mint | Agastache ‘Kudos Coral’ | #1 | 
| Morello Hummingbird Mint | Agastache ‘Morello’ | #1 | 
| Anise Hyssop | Agastache foeniculum | #1 | 
| Blue Ice Bog Rosemary | Andromeda Polifolia ‘Blue Ice’ | #1 | 
| Whirlwind Windflower | Anemone x ‘Whirlwind’ | #1 | 
| Little Lanterns Columbine | Aquilegia canadensis ‘Little Lanterns’ | #1 | 
| Bearberry | Arctostaphylos massachusetts hybrid | #1 | 
| Butterfly Weed | Asclepsis tuberosa | #1 | 
| Blaauw’s Pink Azalea | Azalea ‘Blaauw’s Pink’ | #3 | 
| Girard’s Fuschia Azalea | Azalea ‘Girards Fuschia’ | #3 | 
| Pleasant White Azalea | Azalea ‘Pleasant White’ | #3 | 
| Vanilla Cream False Indigo | Baptisia Decadence ‘Vanilla Cream II’ | #1 | 
| Dee Runk Boxwood | Buxus ‘Dee Runk’ | 4.5-5′ | 
| Green Velvet Boxwood | Buxus ‘Green Velvet’ | #3 | 
| Winter Gem Boxwood | Buxus ‘Winter Gem’ | #3 | 
| Winter Gem Boxwood | Buxus ‘Winter Gem’ | #5 | 
| Freedom Boxwood | Buxus New Gen ‘Freedom’ | #3 | 
| Freedom Boxwood | Buxus New Gen ‘Freedom’ | 21-24″ | 
| Independence Boxwood | Buxus New Gen ‘Independence’ | 18-21″ | 
| White Cloud Calamintha | Calamintha nepeta subsp. nepeta | #1 | 
| Bluebell | Campanula rotundifolia | #1 | 
| Trumpet Vine | Campsis radicans | #2 | 
| Appalachia Sedge | Carex Appalachia | #1 | 
| Ice Dance Sedge | Carex morrowii ‘Ice Dance’ | #1 | 
| Tokyo Tower Fringe Tree | Chionanthus retusus ‘Tokyo Tower’ | #7 | 
| Uptick Yellow & Red Coreopsis | Coreopsis ‘Baluptowed’ | #1 | 
| Uptick Red Coreopsis | Coreopsis hybrida | #1 | 
| Moonbeam Threadleaf Tickseed | Coreopsis verticillata ‘Moonbeam’ | #1 | 
| Threadleaf Tickseed | Coreopsis verticillata ‘Zagreb’ | #3 | 
| Zagreb Threadleaf Tickseed | Coreopsis verticillata Zagreb | #1 | 
| Cryptomeria Radicans | Cryptomeria japonica var. sinensis | #7 | 
| Merton Foxglove | Digitalis mertonensis | #1 | 
| Dalmatoin Cream Foxglove | Digitalis purpurea ‘Dalmation Cream’ | #1 | 
| Coneflower | Echinacea purpurea | #1 | 
| Ruby Star Coneflower | Echinacea purpurea ‘Ruby Star’ | #1 | 
| Pink Heather | Erica carnea ‘Pink’ | #2 | 
| Big Blue Sea Holly | Eryngium ‘Big Blue’ | #1 | 
| Blue Glitter Sea Holly | Eryngium planum ‘Blue Glitter’ | #2 | 
| Elijah Blue Fescue Grass | Festuca glauca ‘Elijah Blue’ | #1 | 
| Burgundy Blanketflower | Gallardia aristata ‘Burgundy’ | #1 | 
| Rozanne Geranium | Geranium ‘Rozanne’ | #1 | 
| King of the Ages Daylily | Hemerocallis Rainbow Rhythm ‘King of the Ages’ | #2 | 
| Nosferatu Daylily | Hemerocallis Rainbow Rhythm ‘Nosferatu’ | #2 | 
| Caramel Heuchera | Heuchera ‘Caramel’ | #1 | 
| Obsidian Heuchera | Heuchera ‘Obsidian’ | #1 | 
| Silver Gumdrop Coral Bell | Heuchera Dolce ‘Silver Gumdrop’ | #1 | 
| Mars Madness Rose Mallow | Hibiscus ‘Mars Madness’ | #3 | 
| Midnight Marvel Rose Mallow | Hibiscus ‘Midnight Marvel’ | #3 | 
| Summer in Paradise Rose Mallow | Hibiscus ‘Summer in Paradise’ | #3 | 
| Paraplu Rouge Rose of Sharon | Hibiscus syriacus ‘Minsyrou17’ | #3 | 
| Blue Angel Hosta | Hosta ‘Blue Angel’ | #2 | 
| Minute Man Hosta | Hosta ‘Minute Man’ | #2 | 
| Endless Summer Hydrangea | Hydrangea macrophylla ‘Bailmer’ | #5 | 
| Endless Summer Hydrangea | Hydrangea macrophylla ‘Bailmer’ | #7 | 
| Endless Summer Hydrangea | Hydrangea macrophylla ‘Bailmer’ | #15 | 
| Limelight Hydrangea Tree Form | Hydrangea paniculata ‘Limelight’ PP12874 | #10 | 
| Tuff Stuff Mountain Hydrangea | Hydrangea serrata ‘Tuff Stuff’ | #3 | 
| Limelight Prime Hydrangea | Hydreangea paniculata ‘SMNHPPH’ | #7 | 
| Wine Festival German Bearded Iris | Iris germanica ‘Wine Festival | #1 | 
| Northern Blue Flag Iris | Iris versicolor ‘Purple Flame’ | #1 | 
| Blazing Star | Liatris spicata | #1 | 
| Ligularia Bottle Rocket | Ligularia ‘Bottlerocket’ | #2 | 
| Chinese Fringe Flower | Loropetalum chinese var. rubrum ‘Zhouzhou Fuschia’ | #3 | 
| Blue Lupine | Lupinus | #1 | 
| Teddy Bear Magnolia | Magnolia grandiflora ‘Southern Charm’ | #7 | 
| Bishops Cap | Mitella diphylla | #1 | 
| Blue Stocking Beebalm | Monarda ‘Blue Stocking’ | #2 | 
| Pardon my Lavender Bee Balm | Monarda ‘Pardon my Lavender II’ | #1 | 
| Jacob Cline Bee Balm | Monarda didyma ‘Jacob Cline’ | #2 | 
| Cats Pajamas Catmint | Nepeta ‘Cats Pajamas’ | #1 | 
| Walkers Low Catmint | Nepeta ‘Walkers Low’ | #3 | 
| Walkers Low Catmint | Nepeta ‘Walkers Low’ | #1 | 
| Coral Sunset Peony | Paeonia lactiflora ‘Coral Sunset’ | #3 | 
| Crazy Blue Russian Sage | Perovskia atripfolia ‘Crazy Blue’ | #1 | 
| Jeana Tall Garden Phlox | Phlox paniculata ‘Jeana’ | #1 | 
| Party Girl Garden Phlox | Phlox paniculata ‘Party Girl’ | #1 | 
| Volcano Ruby Garden Phlox | Phlox paniculata ‘Volcano Ruby’ | #2 | 
| Volcano White Garden Phlox | Phlox paniculata ‘Volcano White’ | #2 | 
| Fort Hill Creeping Phlox | Phlox subulata ‘Fort Hill’ | #! | 
| Magenta Sprite Creeping Phlox | Phlox subulata ‘Magenta Sprite’ | #1 | 
| Purple Sprite Creeping Phlox | Phlox subulata ‘Purple Sprite’ | #1 | 
| Spring Blue Creeping Phlox | Phlox subulata ‘Spring Blue’ | #1 | 
| Spring Purple Creeping Phlox | Phlox subulata ‘Spring Purple’ | #1 | 
| Spring White Creeping Phlox | Phlox subulata ‘Spring White’ | #1 | 
| Spring White Creeping Phlox | Phlox subulata ‘Spring White’ | #1 | 
| Kwanzan Cherry | Prunus serrulata ‘Kwanzan | B&B 2-2.5″ | 
| Capistrano Rhododendron | Rhododendron ‘Capistrano’ | #3 | 
| Sweet Drift Rose | Rosa ‘Meiswetdom’ | #3 | 
| True Joy Rose | Rosa ‘True Joy’ | #2 | 
| American Goldrush Black Eyed Susan | Rudbeckia ‘American Goldrush’ | #3 | 
| Blackjack Gold Black Eyed Susan | Rudbeckia triloba ‘Blackjack Gold’ | #2 | 
| Hakuro Nishiki Dappled Willow | Salix integra ‘Hakuro Nishiki’ | #7 | 
| Marcus Salvia | Salvia nemorosa ‘Haeumanarc’ | #1 | 
| Marcus Salvia | Salvia nemrosa ‘Marcus’ | #3 | 
| Blue-eyed Grass | Sisyrinchium angustifoliam ‘Lucerne’ | #1 | 
| Celadine Poppy | Stylophorum diphyllum | #1 | 
| Beauty of Moscow Lilac | Syringa vulgaris ‘Krasavitsa Moskoy’ | #3 | 
| Cree Viburnum | Viburnum rhytidophyllum ‘Cree’ | #3 | 
