New Arrivals Week of May 28th 2018
Here is what arrived this past week. If you are looking for something hit control-F to search for what you are looking for!
| Latin Name | Common Name | Container Size | Plant Size | |
| Acer Palmatum ‘Tamukeyama’ | Tamukeyama Japanese Maple | 42-48″ | ||
| Acer Palmatum ‘Viridis’ | Viridis Japanese Maple | #15 | 4-5′ | |
| Achileea x ‘New Vintage Red’ | New Vintage Red | #10 | ||
| Achillea x ‘Paprika’ | Paprika Yarrow | |||
| Aesculus Parviflora | Bottlebrush Buckeye | #15 | 5-6′ | |
| Azalea Delaware Valley White | Delaware Valley white Azalea | 6-7′ | ||
| Azalea x ‘Klondyke’ | Klondyke Azalea | 2-2 1/2″ | ||
| Betula Nigra ‘Duraheat’ | Duraheat River Birch | 1 1/2-2″ | ||
| Buddleia x ‘Cranrazz’ | Cranrazz Butterfly Bush | 2 1/2-3″ | ||
| Buddleia x ‘Flutterby Petite Blue Heaven’ | Petite Blue Heaven Butterfly Bush | 5-6′ | ||
| Buddleia x ‘Inspired Pink’ | Inspired Pink Butterfly Bush | 12-14′ | ||
| Buddleia x ‘Miss Violet’ | Miss Violet Butterfly Bush | 2 1/2-3″ | ||
| Buxus x ‘Green Velvet’ | Green Velvet Boxwood | 1 1/2-2″ | ||
| Buxus x ‘Wedding Ring’ | Wedding Ring Boxwood | 7-8′ | ||
| Calycanthus x ‘Aphrodite’ | Aphrodite Sweetshrub | 2-2 1/2″ | ||
| Cephalanthus Occidentalis | Button Bush | 1 1/2-2″ | ||
| Cephalotaxus Harringtonia ‘Duke Gardens’ | Duke Gardens Plum Yew | 8-10′ | ||
| Cercis Canadensis | Eastern Redbud | 6-7′ | ||
| Cercis Canadensis | Eastern Redbud | 7-8′ | ||
| Cercis Canadensis ‘Forest Pansy’ | Forest Pansy Redbud | 8-10′ | ||
| Chamaecyparis Pfisifera ‘Boulevard’ | Boulevard Cypress Pom Pom | 2-2 1/2″ | ||
| Chamaecyparis Pfisifera ‘Gold Thread’ | Gold Thread Cypress | 8-10′ | ||
| Coreopsis x ‘Bengal Tiger’ | Bengal Tiger Tickseed | 4-5′ | ||
| Coreopsis x ‘Cosmic Evolution’ | Cosmic Evolution Tickseed | 5-6′ | ||
| Cornus Florida ‘Rubra’ | Pink Dogwood | #10 | 3-4′ | |
| Cornus Florida ‘Rubra’ | Pink Dogwood | #2 | ||
| Cornus Florida ‘Rubra’ | Pink Dogwood | #5 | ||
| Cornus Florida x Kousa ‘Cellestial’ | Cellestial Dogwood | #3 | ||
| Cornus Florida x Kousa ‘Stellar Pink’ | Stellar Pink Dogwood | #3 | ||
| Cornus Kousa | Kousa Dogwood | 15-18″ | ||
| Cornus Kousa | Kousa Dogwood | #3 | ||
| Diervilla x ‘Firefly Nightglow’ | Firefly Nightglow Bush Honeysuckle | #3 | 18-24″ | |
| Echibeckia x ‘Summerina Orange’ | Summerina Orange Echibeckia | #3 | 18-24″ | |
| Echibeckia x ‘Summerina Yellow’ | Summerina Yellow Echibeckia | #3 | ||
| Echinacea Purpurea ‘Delicious Candy’ | Delicious Candy Echinacea | #3 | ||
| Echinacea Purpurea ‘Pica Bella’ | Pica Bella Echinacea | #2 | ||
| Echinacea Purpurea ‘Sombrero Lemon Yellow’ | Lemon Yellow Sombrero Coneflower | #2 | ||
| Euonymus alatus Compacta | Compact Burning Bush | #3 | ||
| Fargesia Rufa | Green Panda Bamboo (Clumping) | #3 | ||
| Hakonechloa Macra ‘Aureola’ | Golden Japanese Forest Grass | #7 | ||
| Helenium x ‘Short n Sassy’ | Short n Sassy Sneeze Weed | #7 | ||
| Heuchera x ‘Electric Plum’ | Electric Plum Heuchera | #3 | 15-18″ | |
| Hibiscus Syriacus ‘Bali’ | Bali Rose of Sharon | #3 | ||
| Hibiscus Syriacus ‘Blue Satin’ | Blue Satin Rose of Sharon | #2 | ||
| Hibiscus Syriacus ‘Fiji’ | Fiji Rose of Sharon | #2 | ||
| Hibiscus Syriacus ‘Fiji’ | Fiji Rose of Sharon | #3 | ||
| Hosta Sieboldiana ‘Elegans’ | Elegans Hosta | #3 | ||
| Hosta x ‘gold Standard’ | Gold Standard Hosta | #3 | ||
| Hydrangea Arborescens ‘Annabelle’ | Annabelle Hydrangea | #3 | ||
| Hydrangea Arborescens ‘Mini Mauvette’ | Invincibelle Spirit Mini Mauvette Hydrangea | #3 | ||
| Hydrangea Macrophylla ‘Starlight’ | Let’s Dance Starlight Hydrangea | #3 | ||
| Hydrangea pan. Vanilla Strawberry | Vanilla Strawberry Hydrangea Tree | #3 | ||
| Hydrangea Paniculata ‘Limelight’ | Limelight Hydrangea (Tree Form) | #10 | ||
| Hydrangea Paniculata ‘Quickfire’ | Quickfire Hydrangea (Tree Form) | #10 | ||
| Ilex Verticillata ‘Southern Gentleman’ | Southern Gentleman Winterberry | #3 | ||
| Illex x Red Beauty | Red Beauty Holly | #3 | ||
| Juniperus Procumbens ‘Nana’ | Japanese Garden Juniper | #3 | ||
| Lagerstroemia x Faurei ‘Dynamite’ | Dynamite Crape Myrtle | #10 | ||
| Lagerstroemia x Faurei ‘Pink Velour’ | Pink Velour Crape Myrtle | #10 | ||
| Lagerstroemia x ‘Purple Magic’ | Purple Magic Crape Myrtle | #4 | ||
| Lamium Maculatum ‘Ghost’ | Ghost Dead Nettle | #15 | ||
| Lamium Maculatum ‘Orchid Frost’ | Orchid Frost Dead Nettle | #3 | ||
| Leucothoe Scarletta | Scarletta Leucothoe | #10 | ||
| Magnolia Stellata ‘Royal Star’ | Royal Star Magnolia | #3 | ||
| Magnolia Virginiana | Sweetbay Magnolia | #7 | ||
| Miscanthus Sinensis ‘My Fair Maiden’ | My Fair Maiden Miscanthus | #1 | ||
| Miscanthus Sinensis ‘Variegatus’ | Variegated Maiden Grass | #10 | ||
| Monarda x ‘SugarBuzz Cherry Pops’ | SugarBuzz Cherry Pops Bee Balm | #3 | ||
| Monarda x ‘Sugarbuzz Grape Gumball’ | Sugarbuzz Grape Gumball Bee Balm | #10 | ||
| Nepeta Faasenii ‘Junior Walker’ | Junior Walker Catmint | #3 | ||
| Nepeta Faasenii ‘Walker’s Low’ | Walker’s Low Catmint | #7 | ||
| Nepeta Faasenii ‘Walker’s Low’ | Walker’s Low Catmint | #3 | ||
| Pennisetum x ‘Fireworks’ | Fireworks Fountain Grass | #3 | 15-18″ | |
| Penstemon ‘Cha Cha Cherry’ | Cha Cha Cherry Beard Tongue | #3 | 15-18″ | |
| Pieris jap. Compacta | compact Japanese Andromeda | #2 | 12-15″ | |
| Pieris Japonica ‘Katsura’ | Katsura Japanese Pieris | #3 | ||
| Prunus Laurocerasus ‘Skipkaensis’ | Skip Laurel | #3 | ||
| Prunus x Yedonensis ‘Akebono’ | Akebono Yoshino Cherry | #3 | ||
| Pyrus Calleryana ‘Cleveland Select’ | Cleveland Select Pear | #2 | ||
| Quercus Palustris ‘Green Pillar’ | Green Pillar Pin Oak | #2 | ||
| Rhododendron Maximum | Rosebay Rhododendron | #2 | ||
| Rhododendron Maximum | Rosebay Rhododendron | #2 | ||
| Rosa Knockout Coral | Coral Knockout Rose | #2 | ||
| Rosa x ‘Pink Knockout’ | Pink Knockout Rose | #2 | ||
| Rudbeckia Faasenii ‘Early Bird Gold | Early Bird Gold Black Eyed Susan | #2 | ||
| Spiraea x ‘Doubleplay Artisan’ | Doubleplay Artisan Spirea | #2 | ||
| Spiraea x ‘Goldmound’ | Gold Mound Spirea | #2 | ||
| Syringa Vulgaris ‘Royalty’ | Royalty Lilac | #3 | ||
| Thuja Plicata x Standishii ‘Green Giant’ | Green Giant Arborvitae | #2 | ||
| Veronica x ‘Purpleicious’ | Purpleicious Veronica | #2 | ||
| Viburnum Opulus ‘Roseum’ | Snowball Viburnum | #1 | ||
| Viburnum Plicatum ‘Summer Snowflake’ | Summer Snowflake Viburnum | QT/6″ | ||
| Viburnum Plicatum Tomentosum ‘Summer Snowflake’ | Summer Snowflake Viburnum | #2 | ||
| Weigela Florida ‘My Monet’ | My Monet Weigela | QT/6″ | ||
| Weigela Florida ‘Sonic Bloom Pink’ | Sonic Bloom Pink Weigela | #2 | ||







