New Arrivals 4-2-25
We’ve been busy unloading trucks full all week and we’ve received a ton of beautiful plant material. Don’t see what you’re looking for? Give us a call 973-425-0088!
| Bloodgood Japanese Maple | Acer palmatum Bloodgood | #15 6-7′ | 
| Autumn Brilliance Serviceberry Red | Amelanchier × grandiflora ‘Autumn Brilliance’ | B&B 2″ | 
| Columbine | Aquilegia cae. Kirigami™ Deep Blue & White | #1.5C | 
| Joseph Hill Azalea | Azalea ‘Joseph Hill’ | #10C | 
| Lemon Meringue’ False Indigo | Baptisia ‘Lemon Meringue’ | |
| Dee Runk Boxwood | Buxus sempervirens Dee Runk | 4.5′ | 
| Moon Falls Sedge | Carex ‘Moon Falls’ | #1.5C | 
| Ribbon Falls Sedge | Carex Ribbon Falls™ | #2C | 
| Duke Gardens Plum Yew | Cephalotaxus harringtonia ‘Duke Gardens’ | B&B 21″ | 
| Fastigiate Plum Yew | Cephalotaxus harringtonia ‘Fastigiata’ | #5 | 
| Purple Vase Redbud | Cercis can. ‘Purple Vase’ | #10C | 
| Flame Thrower Redbud | Cercis can. Flame Thrower® | #10C | 
| Hearts AFire Redbud | Cercis can. Hearts AFire™ | #10C | 
| Empress Clematis | Clematis Empress™ | #2C | 
| Giselle Clematis | Clematis Giselle™ | #1.5C | 
| Celestial Dogwood | Cornus ‘Rutdan’ CELESTIAL | 8-10′ | 
| Stellar Pink Degwood | Cornus ‘Rutgan’ STELLAR PINK | 8-10′ | 
| Fig Fusion Ice Plant | Delosperma Hotcakes® ‘Fig Fusion’ Promo | #1.5C | 
| Deutzia Yuki Cherry Blossom® | Deutzia Yuki Cherry Blossom® | #2C | 
| Watermelon Ice Carnations | Dianthus EverBloom™ ‘Watermelon Ice’ | #1.5C | 
| Tempo Yellow Geum | Geum Tempo™ Yellow | #1.5C | 
| Frostkiss Anna’s Red Lenten Rose | Helleborus Frostkiss® Anna’s Red | #1.5C | 
| Glenda’s Gloss Lenten Rose | Helleborus Frostkiss® Glenda’s Gloss® | #1.5C | 
| Penny’s Pink Lenten Rose | Helleborus Frostkiss® Penny’s Pink | #1.5C | 
| Black Forest Cake Coral Bells | Heuchera ‘Black Forest Cake’ | #2C | 
| Caramel Coral Bells | Heuchera ‘Caramel’ | #1.5C | 
| Nellie Stevens Hollies | ILEX NELLIE STEVENS | 6-7 ‘ | 
| Rolly’s Favorite Catchfly | Lychnis ‘Rolly’s Favorite’ | #1.5C | 
| Sweetbay Magnolia | Magnolia virginiana | 6-7′ | 
| Onyx and Pearls Beardtongue | Penstemon dig. ‘Onyx and Pearls’ | #1.5C | 
| Globe Blue Spruce | Picea pungen Glauca Globosa | #10 24-30″ | 
| Cavatine Pieris | Pieris japonica Cavatine | #6 | 
| Dorothy Wycoff Pieris | Pieris japonica Dorothy Wycoff | #10 | 
| Scarlet O’Hara Pieris | Pieris japonica Scarlet O’Hara | #10 | 
| Kwanzan Cherries | Prunus ‘Kwanzan’ | B&B 2.5″ | 
| Yoshino Cherries | Prunus × yedoensis | B&B 2″ | 
| Skinny Skip Schip Laurel | Prunus laurocerasus “Skinny Skip” | #10 | 
| Green Goblet Cherry Laurel | Prunus laurocerasus Green Goblet | #6 | 
| Green Goblet Cherry Laurel | Prunus laurocerasus Green Goblet | #10 | 
| Schip Laurel | Prunus laurocerasus Schipkaensis | #10 | 
| Volcano Schip Laurel | Prunus laurocerasus Volcano | #10 | 
| Pin Oak | Quercus palustrus | B&B 3-3.5″ | 
| Boursault Catawba Rhododendron | Rhododendron Catawba Boursault | #10 36-42″ | 
| Nova Zembla Rhododendron | Rhododendron Nova Zembla | #10 36-42″ | 
| GREEN GIANT ARBORVITAE | THUJA GREEN GIANT | B&B 10-12′ | 
| GREEN GIANT ARBORVITAE | THUJA GREEN GIANT | B&B 5-6′ | 
| COLUMNAR JAPANESE ZELKOVA | ZELKOVA MUSHASHINO | B&B 2″ | 
